AN 534 |
|
| Lokalita | Teplota |
|---|---|
| Lewisetta, VA | 72.0 °F |
| Bishops Head, MD | 80.1 °F |
| Solomons Island, MD | 69.1 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Potomac, MD | 44042 | 72 °F | 0.66 ft |
| Patuxent River Buoy | 44044 | 48 °F | |
| Gooses Reef, MD | 44062 | 67 °F | 1.31 ft |
| Stingray Point, VA | 44058 | 70 °F | 0.98 ft |
| Jamestown, VA | 44041 | 72 °F | 0.66 ft |
| Gloucester Point | 44053 | ||
| Upper Potomac, MD | 44061 | 70 °F | |
| Annapolis | 44063 | 68 °F | 0.33 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Thomas Point, MD | TPLM2 | 66 °F |
| 2013-05-21 | 2013-05-22 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Ape Hole Creek, Pocomoke Sound, Chesapeake Bay, Maryland: | |||
| 2013-05-21 | 9:41 AM EDT | High Tide | 2.15 |
| 2013-05-21 | 4:19 PM EDT | Low Tide | 0.06 |
| 2013-05-21 | 10:15 PM EDT | High Tide | 2.66 |
| 2013-05-22 | 5:09 AM EDT | Low Tide | 0.05 |
| 2013-05-22 | 10:39 AM EDT | High Tide | 2.22 |
| 2013-05-22 | 5:12 PM EDT | Low Tide | -0.07 |
| Barren Island, Chesapeake Bay, Maryland: | |||
| 2013-05-21 | 11:11 AM EDT | High Tide | 1.28 |
| 2013-05-21 | 5:14 PM EDT | Low Tide | 0.19 |
| 2013-05-22 | 12:01 AM EDT | High Tide | 1.88 |
| 2013-05-22 | 7:02 AM EDT | Low Tide | 0.34 |
| 2013-05-22 | 12:06 PM EDT | High Tide | 1.23 |
| 2013-05-22 | 5:58 PM EDT | Low Tide | 0.16 |
| Bishops Head, Hooper Strait, Maryland (sub): | |||
| 2013-05-21 | 10:47 AM EDT | High Tide | 1.67 |
| 2013-05-21 | 5:25 PM EDT | Low Tide | 0.08 |
| 2013-05-21 | 11:20 PM EDT | High Tide | 2.07 |
| 2013-05-22 | 6:15 AM EDT | Low Tide | 0.07 |
| 2013-05-22 | 11:44 AM EDT | High Tide | 1.73 |
| 2013-05-22 | 6:18 PM EDT | Low Tide | -0.09 |
| Bishops Head, Hooper Strait, Maryland: | |||
| 2013-05-21 | 10:45 AM EDT | High Tide | 1.85 |
| 2013-05-21 | 5:26 PM EDT | Low Tide | 0.03 |
| 2013-05-21 | 11:22 PM EDT | High Tide | 2.12 |
| 2013-05-22 | 6:11 AM EDT | Low Tide | 0.11 |
| 2013-05-22 | 11:38 AM EDT | High Tide | 1.86 |
| 2013-05-22 | 6:13 PM EDT | Low Tide | -0.03 |
| Broomes Island, Patuxent River, Maryland: | |||
| 2013-05-21 | 11:43 AM EDT | High Tide | 1.49 |
| 2013-05-21 | 5:51 PM EDT | Low Tide | 0.38 |
| 2013-05-22 | 12:33 AM EDT | High Tide | 2.20 |
| 2013-05-22 | 7:39 AM EDT | Low Tide | 0.67 |
| 2013-05-22 | 12:38 PM EDT | High Tide | 1.44 |
| 2013-05-22 | 6:35 PM EDT | Low Tide | 0.32 |
| Chance, Chesapeake Bay, Maryland: | |||
| 2013-05-21 | 10:43 AM EDT | High Tide | 1.86 |
| 2013-05-21 | 5:18 PM EDT | Low Tide | 0.08 |
| 2013-05-21 | 11:17 PM EDT | High Tide | 2.31 |
| 2013-05-22 | 6:08 AM EDT | Low Tide | 0.08 |
| 2013-05-22 | 11:41 AM EDT | High Tide | 1.92 |
| 2013-05-22 | 6:11 PM EDT | Low Tide | -0.09 |
| Cornfield Harbor, Potomac River, Maryland: | |||
| 2013-05-21 | 11:20 AM EDT | High Tide | 1.38 |
| 2013-05-21 | 4:40 PM EDT | Low Tide | 0.20 |
| 2013-05-21 | 11:42 PM EDT | High Tide | 1.63 |
| 2013-05-22 | 5:50 AM EDT | Low Tide | 0.20 |
| 2013-05-22 | 12:17 PM EDT | High Tide | 1.40 |
| 2013-05-22 | 5:38 PM EDT | Low Tide | 0.17 |
| Cove Point, Chesapeake Bay, Maryland: | |||
| 2013-05-21 | 11:46 AM EDT | High Tide | 1.05 |
| 2013-05-21 | 5:45 PM EDT | Low Tide | 0.23 |
| 2013-05-22 | 12:36 AM EDT | High Tide | 1.55 |
| 2013-05-22 | 7:33 AM EDT | Low Tide | 0.41 |
| 2013-05-22 | 12:41 PM EDT | High Tide | 1.01 |
| 2013-05-22 | 6:29 PM EDT | Low Tide | 0.20 |
| Crisfield, Little Annemessex River, Chesapeake Bay, Maryland: | |||
| 2013-05-21 | 9:49 AM EDT | High Tide | 1.79 |
| 2013-05-21 | 4:12 PM EDT | Low Tide | 0.07 |
| 2013-05-21 | 10:22 PM EDT | High Tide | 2.22 |
| 2013-05-22 | 5:02 AM EDT | Low Tide | 0.07 |
| 2013-05-22 | 10:46 AM EDT | High Tide | 1.85 |
| 2013-05-22 | 5:05 PM EDT | Low Tide | -0.08 |
| Ewell, Smith Island, Chesapeake Bay, Maryland: | |||
| 2013-05-21 | 10:11 AM EDT | High Tide | 1.45 |
| 2013-05-21 | 4:40 PM EDT | Low Tide | 0.07 |
| 2013-05-21 | 10:44 PM EDT | High Tide | 1.81 |
| 2013-05-22 | 5:30 AM EDT | Low Tide | 0.07 |
| 2013-05-22 | 11:08 AM EDT | High Tide | 1.51 |
| 2013-05-22 | 5:33 PM EDT | Low Tide | -0.08 |
| Fleeton Point, Chesapeake Bay, Virginia: | |||
| 2013-05-21 | 9:12 AM EDT | High Tide | 0.98 |
| 2013-05-21 | 3:35 PM EDT | Low Tide | 0.03 |
| 2013-05-21 | 9:46 PM EDT | High Tide | 1.21 |
| 2013-05-22 | 4:25 AM EDT | Low Tide | 0.03 |
| 2013-05-22 | 10:10 AM EDT | High Tide | 1.01 |
| 2013-05-22 | 4:28 PM EDT | Low Tide | -0.03 |
| Glebe Point, Great Wicomico River, Chesapeake Bay, Virginia: | |||
| 2013-05-21 | 9:29 AM EDT | High Tide | 1.17 |
| 2013-05-21 | 3:58 PM EDT | Low Tide | 0.06 |
| 2013-05-21 | 10:03 PM EDT | High Tide | 1.45 |
| 2013-05-22 | 4:48 AM EDT | Low Tide | 0.05 |
| 2013-05-22 | 10:27 AM EDT | High Tide | 1.21 |
| 2013-05-22 | 4:51 PM EDT | Low Tide | -0.07 |
| Great Shoals Light, Monie Bay, Chesapeake Bay, Maryland: | |||
| 2013-05-21 | 11:15 AM EDT | High Tide | 2.15 |
| 2013-05-21 | 5:43 PM EDT | Low Tide | 0.06 |
| 2013-05-21 | 11:48 PM EDT | High Tide | 2.66 |
| 2013-05-22 | 6:33 AM EDT | Low Tide | 0.06 |
| 2013-05-22 | 12:12 PM EDT | High Tide | 2.22 |
| 2013-05-22 | 6:36 PM EDT | Low Tide | -0.07 |
| Great Wicomico River Light, Chesapeake Bay, Virginia: | |||
| 2013-05-21 | 9:13 AM EDT | High Tide | 0.98 |
| 2013-05-21 | 3:32 PM EDT | Low Tide | 0.03 |
| 2013-05-21 | 9:46 PM EDT | High Tide | 1.21 |
| 2013-05-22 | 4:22 AM EDT | Low Tide | 0.03 |
| 2013-05-22 | 10:10 AM EDT | High Tide | 1.01 |
| 2013-05-22 | 4:25 PM EDT | Low Tide | -0.03 |
| Holland Island Bar Light, Chesapeake Bay, Maryland: | |||
| 2013-05-21 | 10:31 AM EDT | High Tide | 1.34 |
| 2013-05-21 | 4:51 PM EDT | Low Tide | 0.04 |
| 2013-05-21 | 11:04 PM EDT | High Tide | 1.66 |
| 2013-05-22 | 5:41 AM EDT | Low Tide | 0.04 |
| 2013-05-22 | 11:28 AM EDT | High Tide | 1.38 |
| 2013-05-22 | 5:44 PM EDT | Low Tide | -0.05 |
| Hooper Strait Light, Chesapeake Bay, Maryland: | |||
| 2013-05-21 | 10:40 AM EDT | High Tide | 1.45 |
| 2013-05-21 | 5:12 PM EDT | Low Tide | 0.08 |
| 2013-05-21 | 11:14 PM EDT | High Tide | 1.81 |
| 2013-05-22 | 6:02 AM EDT | Low Tide | 0.08 |
| 2013-05-22 | 11:38 AM EDT | High Tide | 1.51 |
| 2013-05-22 | 6:05 PM EDT | Low Tide | -0.09 |
| Lewisetta, Potomac River, Virginia (sub): | |||
| 2013-05-21 | 11:17 AM EDT | High Tide | 1.33 |
| 2013-05-21 | 4:44 PM EDT | Low Tide | 0.30 |
| 2013-05-21 | 11:39 PM EDT | High Tide | 1.56 |
| 2013-05-22 | 5:54 AM EDT | Low Tide | 0.30 |
| 2013-05-22 | 12:14 PM EDT | High Tide | 1.35 |
| 2013-05-22 | 5:42 PM EDT | Low Tide | 0.26 |
| Lewisetta, Potomac River, Virginia: | |||
| 2013-05-21 | 10:36 AM EDT | High Tide | 1.36 |
| 2013-05-21 | 5:00 PM EDT | Low Tide | 0.13 |
| 2013-05-21 | 11:21 PM EDT | High Tide | 1.58 |
| 2013-05-22 | 5:45 AM EDT | Low Tide | 0.25 |
| 2013-05-22 | 11:30 AM EDT | High Tide | 1.38 |
| 2013-05-22 | 5:49 PM EDT | Low Tide | 0.08 |
| Long Beach, Chesapeake Bay, Maryland: | |||
| 2013-05-21 | 12:09 PM EDT | High Tide | 1.10 |
| 2013-05-21 | 6:06 PM EDT | Low Tide | 0.22 |
| 2013-05-22 | 12:59 AM EDT | High Tide | 1.62 |
| 2013-05-22 | 7:54 AM EDT | Low Tide | 0.38 |
| 2013-05-22 | 1:04 PM EDT | High Tide | 1.06 |
| 2013-05-22 | 6:50 PM EDT | Low Tide | 0.18 |
| McCreedy's Creek, Fishing Bay, Chesapeake Bay, Maryland (sub): | |||
| 2013-05-21 | 11:04 AM EDT | High Tide | 1.96 |
| 2013-05-21 | 5:43 PM EDT | Low Tide | 0.08 |
| 2013-05-21 | 11:37 PM EDT | High Tide | 2.43 |
| 2013-05-22 | 6:33 AM EDT | Low Tide | 0.08 |
| 2013-05-22 | 12:01 PM EDT | High Tide | 2.02 |
| 2013-05-22 | 6:36 PM EDT | Low Tide | -0.09 |
| McCreedy's Creek, Fishing Bay, Chesapeake Bay, Maryland: | |||
| 2013-05-21 | 11:04 AM EDT | High Tide | 2.12 |
| 2013-05-21 | 5:30 PM EDT | Low Tide | 0.03 |
| 2013-05-21 | 11:37 PM EDT | High Tide | 2.47 |
| 2013-05-22 | 6:31 AM EDT | Low Tide | 0.09 |
| 2013-05-22 | 12:00 PM EDT | High Tide | 2.15 |
| 2013-05-22 | 6:22 PM EDT | Low Tide | -0.06 |
| Middle Hooper Island, Chesapeake Bay, Maryland: | |||
| 2013-05-21 | 11:16 AM EDT | High Tide | 1.67 |
| 2013-05-21 | 5:31 PM EDT | Low Tide | 0.42 |
| 2013-05-22 | 12:06 AM EDT | High Tide | 2.46 |
| 2013-05-22 | 7:19 AM EDT | Low Tide | 0.74 |
| 2013-05-22 | 12:11 PM EDT | High Tide | 1.61 |
| 2013-05-22 | 6:15 PM EDT | Low Tide | 0.35 |
| Piney Point, Potomac River, Maryland: | |||
| 2013-05-21 | 11:42 AM EDT | High Tide | 1.47 |
| 2013-05-21 | 4:59 PM EDT | Low Tide | 0.23 |
| 2013-05-22 | 12:04 AM EDT | High Tide | 1.73 |
| 2013-05-22 | 6:09 AM EDT | Low Tide | 0.22 |
| 2013-05-22 | 12:39 PM EDT | High Tide | 1.49 |
| 2013-05-22 | 5:57 PM EDT | Low Tide | 0.20 |
| Point Lookout, Chesapeake Bay, Maryland: | |||
| 2013-05-21 | 10:28 AM EDT | High Tide | 1.29 |
| 2013-05-21 | 4:33 PM EDT | Low Tide | 0.22 |
| 2013-05-21 | 11:18 PM EDT | High Tide | 1.90 |
| 2013-05-22 | 6:21 AM EDT | Low Tide | 0.38 |
| 2013-05-22 | 11:23 AM EDT | High Tide | 1.25 |
| 2013-05-22 | 5:17 PM EDT | Low Tide | 0.18 |
| Roaring Point, Nanticoke River, Maryland: | |||
| 2013-05-21 | 11:14 AM EDT | High Tide | 2.15 |
| 2013-05-21 | 5:56 PM EDT | Low Tide | 0.06 |
| 2013-05-21 | 11:48 PM EDT | High Tide | 2.66 |
| 2013-05-22 | 6:46 AM EDT | Low Tide | 0.06 |
| 2013-05-22 | 12:12 PM EDT | High Tide | 2.22 |
| 2013-05-22 | 6:49 PM EDT | Low Tide | -0.07 |
| Sharkfin Shoal Light, Chesapeake Bay, Maryland: | |||
| 2013-05-21 | 11:01 AM EDT | High Tide | 2.05 |
| 2013-05-21 | 5:27 PM EDT | Low Tide | 0.06 |
| 2013-05-21 | 11:34 PM EDT | High Tide | 2.54 |
| 2013-05-22 | 6:17 AM EDT | Low Tide | 0.06 |
| 2013-05-22 | 11:58 AM EDT | High Tide | 2.12 |
| 2013-05-22 | 6:20 PM EDT | Low Tide | -0.07 |
| Smithville Road Bridge, Beaverdam Creek, Little Choptank River, Maryland (sub): | |||
| 2013-05-21 | 1:30 PM EDT | High Tide | 1.28 |
| 2013-05-21 | 7:21 PM EDT | Low Tide | 0.23 |
| 2013-05-22 | 2:20 AM EDT | High Tide | 1.88 |
| 2013-05-22 | 9:09 AM EDT | Low Tide | 0.41 |
| 2013-05-22 | 2:25 PM EDT | High Tide | 1.23 |
| 2013-05-22 | 8:05 PM EDT | Low Tide | 0.19 |
| Smithville Road Bridge, Beaverdam Creek, Little Choptank River, Maryland: | |||
| 2013-05-21 | 1:16 PM EDT | High Tide | 1.43 |
| 2013-05-21 | 7:43 PM EDT | Low Tide | 0.16 |
| 2013-05-22 | 2:16 AM EDT | High Tide | 1.68 |
| 2013-05-22 | 8:37 AM EDT | Low Tide | 0.36 |
| 2013-05-22 | 2:11 PM EDT | High Tide | 1.42 |
| Solomons Island, Patuxent River, Maryland (sub): | |||
| 2013-05-21 | 11:18 AM EDT | High Tide | 1.24 |
| 2013-05-21 | 5:24 PM EDT | Low Tide | 0.21 |
| 2013-05-22 | 12:08 AM EDT | High Tide | 1.83 |
| 2013-05-22 | 7:12 AM EDT | Low Tide | 0.36 |
| 2013-05-22 | 12:13 PM EDT | High Tide | 1.20 |
| 2013-05-22 | 6:08 PM EDT | Low Tide | 0.17 |
| Solomons Island, Patuxent River, Maryland: | |||
| 2013-05-21 | 11:17 AM EDT | High Tide | 1.35 |
| 2013-05-21 | 5:48 PM EDT | Low Tide | 0.12 |
| 2013-05-22 | 12:10 AM EDT | High Tide | 1.56 |
| 2013-05-22 | 6:39 AM EDT | Low Tide | 0.38 |
| 2013-05-22 | 12:10 PM EDT | High Tide | 1.35 |
| 2013-05-22 | 6:35 PM EDT | Low Tide | 0.06 |
| Sunnybank, Little Wicomico River, Chesapeake Bay, Virginia: | |||
| 2013-05-21 | 11:55 AM EDT | High Tide | 0.72 |
| 2013-05-21 | 6:06 PM EDT | Low Tide | 0.02 |
| 2013-05-22 | 12:29 AM EDT | High Tide | 0.89 |
| 2013-05-22 | 6:56 AM EDT | Low Tide | 0.02 |
| 2013-05-22 | 12:53 PM EDT | High Tide | 0.74 |
| 2013-05-22 | 6:59 PM EDT | Low Tide | -0.02 |
| Tangier Island, Chesapeake Bay, Virginia (sub): | |||
| 2013-05-21 | 9:12 AM EDT | High Tide | 1.43 |
| 2013-05-21 | 3:37 PM EDT | Low Tide | 0.05 |
| 2013-05-21 | 9:46 PM EDT | High Tide | 1.78 |
| 2013-05-22 | 4:27 AM EDT | Low Tide | 0.05 |
| 2013-05-22 | 10:10 AM EDT | High Tide | 1.48 |
| 2013-05-22 | 4:30 PM EDT | Low Tide | -0.06 |
| Tangier Island, Chesapeake Bay, Virginia: | |||
| 2013-05-21 | 9:13 AM EDT | High Tide | 1.51 |
| 2013-05-21 | 3:41 PM EDT | Low Tide | 0.03 |
| 2013-05-21 | 9:50 PM EDT | High Tide | 1.79 |
| 2013-05-22 | 4:30 AM EDT | Low Tide | 0.08 |
| 2013-05-22 | 10:06 AM EDT | High Tide | 1.52 |
| 2013-05-22 | 4:30 PM EDT | Low Tide | -0.04 |
| Taylors Island, Slaughter Creek, Little Choptank River, Maryland: | |||
| 2013-05-21 | 12:41 PM EDT | High Tide | 1.39 |
| 2013-05-21 | 7:10 PM EDT | Low Tide | 0.33 |
| 2013-05-22 | 1:31 AM EDT | High Tide | 2.05 |
| 2013-05-22 | 8:58 AM EDT | Low Tide | 0.58 |
| 2013-05-22 | 1:36 PM EDT | High Tide | 1.35 |
| 2013-05-22 | 7:54 PM EDT | Low Tide | 0.28 |
| Teague Creek, Manokin River, Chesapeake Bay, Maryland: | |||
| 2013-05-21 | 10:53 AM EDT | High Tide | 1.96 |
| 2013-05-21 | 5:26 PM EDT | Low Tide | 0.06 |
| 2013-05-21 | 11:26 PM EDT | High Tide | 2.43 |
| 2013-05-22 | 6:16 AM EDT | Low Tide | 0.05 |
| 2013-05-22 | 11:50 AM EDT | High Tide | 2.02 |
| 2013-05-22 | 6:19 PM EDT | Low Tide | -0.07 |
| Travis Point, Coan River, Potomac River, Virginia: | |||
| 2013-05-21 | 11:36 AM EDT | High Tide | 1.27 |
| 2013-05-21 | 5:10 PM EDT | Low Tide | 0.25 |
| 2013-05-21 | 11:58 PM EDT | High Tide | 1.50 |
| 2013-05-22 | 6:20 AM EDT | Low Tide | 0.25 |
| 2013-05-22 | 12:33 PM EDT | High Tide | 1.29 |
| 2013-05-22 | 6:08 PM EDT | Low Tide | 0.22 |
| Watts Island, Chesapeake Bay, Virginia: | |||
| 2013-05-21 | 9:17 AM EDT | High Tide | 1.53 |
| 2013-05-21 | 3:33 PM EDT | Low Tide | 0.06 |
| 2013-05-21 | 9:50 PM EDT | High Tide | 1.89 |
| 2013-05-22 | 4:23 AM EDT | Low Tide | 0.05 |
| 2013-05-22 | 10:14 AM EDT | High Tide | 1.58 |
| 2013-05-22 | 4:26 PM EDT | Low Tide | -0.07 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Broomes Island, 0.4 mile south of, Maryland Current: | |||
| 2013-05-21 | 9:58 AM EDT | Max Flood | 0.23 knots |
| 2013-05-21 | 12:42 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 3:54 PM EDT | Max Ebb | -0.41 knots |
| 2013-05-21 | 6:46 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 10:10 PM EDT | Max Flood | 0.54 knots |
| 2013-05-22 | 1:55 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 5:07 AM EDT | Max Ebb | -0.55 knots |
| 2013-05-22 | 8:42 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 10:50 AM EDT | Max Flood | 0.23 knots |
| 2013-05-22 | 1:31 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 4:38 PM EDT | Max Ebb | -0.42 knots |
| 2013-05-22 | 7:25 PM EDT | Slack, Flood Begins | 0.00 knots |
| Cedar Point, 1.1 miles ENE of, Maryland Current: | |||
| 2013-05-21 | 9:22 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:24 PM EDT | Max Flood | 0.23 knots |
| 2013-05-21 | 3:08 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 5:14 PM EDT | Max Ebb | -0.55 knots |
| 2013-05-21 | 8:24 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:36 AM EDT | Max Flood | 0.54 knots |
| 2013-05-22 | 4:21 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:27 AM EDT | Max Ebb | -0.73 knots |
| 2013-05-22 | 10:20 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 1:16 PM EDT | Max Flood | 0.23 knots |
| 2013-05-22 | 3:57 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 5:58 PM EDT | Max Ebb | -0.55 knots |
| Cedar Point, 2.9 n.mi. ENE of, Maryland Current (16d): | |||
| 2013-05-21 | 10:10 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:40 PM EDT | Max Flood | 0.23 knots |
| 2013-05-21 | 2:28 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:01 PM EDT | Max Ebb | -0.55 knots |
| 2013-05-21 | 9:12 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:52 AM EDT | Max Flood | 0.54 knots |
| 2013-05-22 | 3:41 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:14 AM EDT | Max Ebb | -0.73 knots |
| 2013-05-22 | 11:08 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 1:32 PM EDT | Max Flood | 0.23 knots |
| 2013-05-22 | 3:17 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:45 PM EDT | Max Ebb | -0.55 knots |
| Cedar Point, 2.9 n.mi. ENE of, Maryland Current (50d): | |||
| 2013-05-21 | 8:37 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:44 AM EDT | Max Flood | 0.23 knots |
| 2013-05-21 | 2:39 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 5:41 PM EDT | Max Ebb | -0.21 knots |
| 2013-05-21 | 7:39 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:56 PM EDT | Max Flood | 0.54 knots |
| 2013-05-22 | 3:52 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:54 AM EDT | Max Ebb | -0.27 knots |
| 2013-05-22 | 9:35 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:36 PM EDT | Max Flood | 0.23 knots |
| 2013-05-22 | 3:28 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:25 PM EDT | Max Ebb | -0.21 knots |
| 2013-05-22 | 8:18 PM EDT | Slack, Flood Begins | 0.00 knots |
| Cedar Point, 4.7 n.mi. east of, Maryland Current (15d): | |||
| 2013-05-21 | 8:51 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:15 AM EDT | Max Flood | 0.28 knots |
| 2013-05-21 | 1:40 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 5:03 PM EDT | Max Ebb | -0.48 knots |
| 2013-05-21 | 7:53 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:27 PM EDT | Max Flood | 0.65 knots |
| 2013-05-22 | 2:53 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:16 AM EDT | Max Ebb | -0.64 knots |
| 2013-05-22 | 9:49 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:07 PM EDT | Max Flood | 0.28 knots |
| 2013-05-22 | 2:29 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 5:47 PM EDT | Max Ebb | -0.49 knots |
| Cedar Point, 4.7 n.mi. east of, Maryland Current (5d): | |||
| 2013-05-21 | 9:16 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:29 AM EDT | Max Flood | 0.28 knots |
| 2013-05-21 | 1:37 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 5:20 PM EDT | Max Ebb | -0.62 knots |
| 2013-05-21 | 8:18 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:41 PM EDT | Max Flood | 0.65 knots |
| 2013-05-22 | 2:50 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:33 AM EDT | Max Ebb | -0.82 knots |
| 2013-05-22 | 10:14 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:21 PM EDT | Max Flood | 0.28 knots |
| 2013-05-22 | 2:26 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:04 PM EDT | Max Ebb | -0.62 knots |
| Cove Point, 1.1 n.mi. east of, Maryland Current (17d): | |||
| 2013-05-21 | 9:48 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:32 PM EDT | Max Flood | 0.41 knots |
| 2013-05-21 | 3:04 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:42 PM EDT | Max Ebb | -0.62 knots |
| 2013-05-21 | 8:50 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:44 AM EDT | Max Flood | 0.98 knots |
| 2013-05-22 | 4:17 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:55 AM EDT | Max Ebb | -0.82 knots |
| 2013-05-22 | 10:46 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 1:24 PM EDT | Max Flood | 0.42 knots |
| 2013-05-22 | 3:53 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:26 PM EDT | Max Ebb | -0.62 knots |
| Cove Point, 1.1 n.mi. east of, Maryland Current (40d): | |||
| 2013-05-21 | 9:23 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:55 AM EDT | Max Flood | 0.37 knots |
| 2013-05-21 | 3:06 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 5:30 PM EDT | Max Ebb | -0.48 knots |
| 2013-05-21 | 8:25 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:07 AM EDT | Max Flood | 0.87 knots |
| 2013-05-22 | 4:19 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:43 AM EDT | Max Ebb | -0.64 knots |
| 2013-05-22 | 10:21 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:47 PM EDT | Max Flood | 0.37 knots |
| 2013-05-22 | 3:55 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:14 PM EDT | Max Ebb | -0.49 knots |
| Cove Point, 2.7 n.mi. east of, Maryland Current (15d): | |||
| 2013-05-21 | 10:22 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:33 PM EDT | Max Flood | 0.23 knots |
| 2013-05-21 | 2:45 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:16 PM EDT | Max Ebb | -0.62 knots |
| 2013-05-21 | 9:24 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:45 AM EDT | Max Flood | 0.54 knots |
| 2013-05-22 | 3:58 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:29 AM EDT | Max Ebb | -0.82 knots |
| 2013-05-22 | 11:20 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 1:25 PM EDT | Max Flood | 0.23 knots |
| 2013-05-22 | 3:34 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:00 PM EDT | Max Ebb | -0.62 knots |
| Cove Point, 2.7 n.mi. east of, Maryland Current (40d): | |||
| 2013-05-21 | 9:30 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:35 PM EDT | Max Flood | 0.41 knots |
