AN 535 |
|
| Lokalita | Teplota |
|---|---|
| Washington, DC | 73.0 °F |
| Baltimore, MD | 73.0 °F |
| Solomons Island, MD | 69.1 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Upper Potomac, MD | 44061 | ||
| Patuxent River Buoy | 44044 | 48 °F | |
| Gooses Reef, MD | 44062 | ||
| Annapolis | 44063 | ||
| Potomac, MD | 44042 | ||
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Thomas Point, MD | TPLM2 | 67 °F |
| 2013-05-23 | 2013-05-24 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Alexandria, Potomac River, Virginia: | |||
| 2013-05-23 | 2:11 PM EDT | Low Tide | 0.31 |
| 2013-05-23 | 7:45 PM EDT | High Tide | 2.87 |
| 2013-05-24 | 1:59 AM EDT | Low Tide | 0.37 |
| 2013-05-24 | 7:57 AM EDT | High Tide | 3.49 |
| 2013-05-24 | 3:06 PM EDT | Low Tide | 0.16 |
| Bellevue, Potomac River, Washington, D.C.: | |||
| 2013-05-23 | 2:11 PM EDT | Low Tide | 0.31 |
| 2013-05-23 | 8:01 PM EDT | High Tide | 3.05 |
| 2013-05-24 | 1:59 AM EDT | Low Tide | 0.37 |
| 2013-05-24 | 8:13 AM EDT | High Tide | 3.71 |
| 2013-05-24 | 3:06 PM EDT | Low Tide | 0.16 |
| Bladensburg, Anacostia River, Maryland: | |||
| 2013-05-23 | 2:47 PM EDT | Low Tide | 0.27 |
| 2013-05-23 | 7:58 PM EDT | High Tide | 3.16 |
| 2013-05-24 | 2:35 AM EDT | Low Tide | 0.31 |
| 2013-05-24 | 8:10 AM EDT | High Tide | 3.86 |
| 2013-05-24 | 3:42 PM EDT | Low Tide | 0.13 |
| Indian Head, Potomac River, Maryland: | |||
| 2013-05-23 | 12:49 PM EDT | Low Tide | 0.17 |
| 2013-05-23 | 7:13 PM EDT | High Tide | 1.94 |
| 2013-05-24 | 12:37 AM EDT | Low Tide | 0.20 |
| 2013-05-24 | 7:25 AM EDT | High Tide | 2.37 |
| 2013-05-24 | 1:44 PM EDT | Low Tide | 0.09 |
| 2013-05-24 | 8:05 PM EDT | High Tide | 1.98 |
| Kenilworth Aquatic Garden, Anacostia River, Washington, D.C.: | |||
| 2013-05-23 | 2:32 PM EDT | Low Tide | 0.25 |
| 2013-05-23 | 7:56 PM EDT | High Tide | 3.13 |
| 2013-05-24 | 2:20 AM EDT | Low Tide | 0.30 |
| 2013-05-24 | 8:08 AM EDT | High Tide | 3.82 |
| 2013-05-24 | 3:27 PM EDT | Low Tide | 0.13 |
| Kingman Lake, Anacostia River, Washington, D.C.: | |||
| 2013-05-23 | 2:26 PM EDT | Low Tide | 0.28 |
| 2013-05-23 | 7:49 PM EDT | High Tide | 3.07 |
| 2013-05-24 | 2:14 AM EDT | Low Tide | 0.33 |
| 2013-05-24 | 8:01 AM EDT | High Tide | 3.75 |
| 2013-05-24 | 3:21 PM EDT | Low Tide | 0.14 |
| Marshall Hall, Potomac River, Maryland: | |||
| 2013-05-23 | 1:28 PM EDT | Low Tide | 0.22 |
| 2013-05-23 | 7:37 PM EDT | High Tide | 2.45 |
| 2013-05-24 | 1:15 AM EDT | Low Tide | 0.26 |
| 2013-05-24 | 7:49 AM EDT | High Tide | 2.98 |
| 2013-05-24 | 2:22 PM EDT | Low Tide | 0.11 |
| Quantico, Potomac River, Virginia: | |||
| 2013-05-23 | 12:18 PM EDT | Low Tide | 0.16 |
| 2013-05-23 | 6:35 PM EDT | High Tide | 1.52 |
| 2013-05-24 | 12:06 AM EDT | Low Tide | 0.19 |
| 2013-05-24 | 6:47 AM EDT | High Tide | 1.86 |
| 2013-05-24 | 1:13 PM EDT | Low Tide | 0.08 |
| 2013-05-24 | 7:27 PM EDT | High Tide | 1.55 |
| Washington Naval Yard, Anacostia River, Washington, D.C.: | |||
| 2013-05-23 | 2:16 PM EDT | Low Tide | 0.28 |
| 2013-05-23 | 7:45 PM EDT | High Tide | 3.02 |
| 2013-05-24 | 2:04 AM EDT | Low Tide | 0.33 |
| 2013-05-24 | 7:57 AM EDT | High Tide | 3.68 |
| 2013-05-24 | 3:11 PM EDT | Low Tide | 0.14 |
| Washington, Potomac River, D.C.: | |||
| 2013-05-23 | 2:22 PM EDT | Low Tide | 0.24 |
| 2013-05-23 | 7:27 PM EDT | High Tide | 2.99 |
| 2013-05-24 | 2:10 AM EDT | Low Tide | 0.28 |
| 2013-05-24 | 7:39 AM EDT | High Tide | 3.64 |
| 2013-05-24 | 3:17 PM EDT | Low Tide | 0.12 |
| 2013-05-24 | 8:19 PM EDT | High Tide | 3.05 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Freestone Point, 2.3 miles east of, Maryland Current: | |||
| 2013-05-23 | 10:50 AM EDT | Max Ebb | -0.92 knots |
| 2013-05-23 | 2:33 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 4:55 PM EDT | Max Flood | 0.43 knots |
| 2013-05-23 | 6:54 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:20 PM EDT | Max Ebb | -0.63 knots |
| 2013-05-24 | 1:05 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 4:53 AM EDT | Max Flood | 1.14 knots |
| 2013-05-24 | 7:57 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 11:36 AM EDT | Max Ebb | -1.00 knots |
| 2013-05-24 | 3:21 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 5:44 PM EDT | Max Flood | 0.46 knots |
| 2013-05-24 | 7:44 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Hains Point, D.C. Current: | |||
| 2013-05-23 | 10:38 AM EDT | Max Ebb | -0.41 knots |
| 2013-05-23 | 2:56 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:27 PM EDT | Max Flood | 0.38 knots |
| 2013-05-23 | 7:26 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:08 PM EDT | Max Ebb | -0.28 knots |
| 2013-05-24 | 1:28 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 5:25 AM EDT | Max Flood | 1.02 knots |
| 2013-05-24 | 8:29 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 11:24 AM EDT | Max Ebb | -0.44 knots |
| 2013-05-24 | 3:44 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 6:16 PM EDT | Max Flood | 0.41 knots |
| 2013-05-24 | 8:16 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Hallowing Point, Maryland Current: | |||
| 2013-05-23 | 10:41 AM EDT | Max Ebb | -1.44 knots |
| 2013-05-23 | 2:48 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 4:51 PM EDT | Max Flood | 0.67 knots |
| 2013-05-23 | 6:58 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:11 PM EDT | Max Ebb | -0.98 knots |
| 2013-05-24 | 1:20 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 4:49 AM EDT | Max Flood | 1.78 knots |
| 2013-05-24 | 8:01 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 11:27 AM EDT | Max Ebb | -1.56 knots |
| 2013-05-24 | 3:36 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 5:40 PM EDT | Max Flood | 0.71 knots |
| 2013-05-24 | 7:48 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Jones Point, Alexandria, Virginia Current: | |||
| 2013-05-23 | 11:03 AM EDT | Max Ebb | -1.13 knots |
| 2013-05-23 | 3:12 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 4:57 PM EDT | Max Flood | 0.58 knots |
| 2013-05-23 | 7:31 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:33 PM EDT | Max Ebb | -0.77 knots |
| 2013-05-24 | 1:44 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 4:55 AM EDT | Max Flood | 1.52 knots |
| 2013-05-24 | 8:34 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 11:49 AM EDT | Max Ebb | -1.22 knots |
| 2013-05-24 | 4:00 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 5:46 PM EDT | Max Flood | 0.61 knots |
| Quantico Creek entrance, Virginia Current: | |||
| 2013-05-23 | 9:22 AM EDT | Max Ebb | -0.62 knots |
| 2013-05-23 | 1:17 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 3:27 PM EDT | Max Flood | 0.29 knots |
| 2013-05-23 | 5:25 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 8:52 PM EDT | Max Ebb | -0.42 knots |
| 2013-05-23 | 11:49 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 3:25 AM EDT | Max Flood | 0.76 knots |
| 2013-05-24 | 6:28 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 10:08 AM EDT | Max Ebb | -0.67 knots |
| 2013-05-24 | 2:05 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 4:16 PM EDT | Max Flood | 0.30 knots |
| 2013-05-24 | 6:15 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Quantico, Virginia Current: | |||
| 2013-05-23 | 9:47 AM EDT | Max Ebb | -1.13 knots |
| 2013-05-23 | 1:42 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 3:52 PM EDT | Max Flood | 0.43 knots |
| 2013-05-23 | 5:50 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 9:17 PM EDT | Max Ebb | -0.77 knots |
| 2013-05-24 | 12:14 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 3:50 AM EDT | Max Flood | 1.14 knots |
| 2013-05-24 | 6:53 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 10:33 AM EDT | Max Ebb | -1.22 knots |
| 2013-05-24 | 2:30 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 4:41 PM EDT | Max Flood | 0.46 knots |
| 2013-05-24 | 6:40 PM EDT | Slack, Ebb Begins | -0.00 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.